World News

Some Level 90 Pets perfect world Statistics:

Monday, May 16, 2011


Pet OrigLevel HP Atk P.def M.def Accuracy Dodge Atk.Spd Move.Spd
Veins Scorpioc Spawn 2 2524 3336 5961 7153 2141 1223 0.6 7.0
Acicula Oddfeet Spawn 4 2518 1947 7137 8327 1831 1323 0.8 7.6
Erinaceous Cereus 4 2289 3117 6543 7137 2289 915 0.5 7.1
Petite Sawfly 8 2279 3297 5921 5921 1976 1215 0.6 8.8
Little Froggy 9 2732 2104 7097 8280 1821 1214 0.8 7.7
Molten Lava Crystal 17 2934 3240 8792 5861 1354 1003 0.6 6.2
Fiery Lava Rime 18 2931 3234 8782 5855 1352 1002 0.6 6.3
Dodo Bear 20 3149 1888 7594 7594 1649 1299 0.8 7.4
Infant Antilope 30 2447 2356 6352 8662 1631 1186 0.8 7.6
Flying pig 30 3114 1851 8084 7507 1334 889 0.8 8.7
TorGirn Valorion 32 2885 3145 8642 5741 1331 986 0.6 6.5
Overbearing Mech Crab 40 2639 2654 7991 5708 1759 1075 0.6 7.8
Eldergoth Marksman 41 2856 3162 6271 6841 1757 1171 0.5 7.8
AquaBarrier Dharma 60 2579 2218 5575 6689 1576 1051 0.8 10.4
Battle Bear 80 3149 1672 7618 7618 1259 933 0.8 8.6
Celestial Ichthyoid 80 2939 2445 8162 6529 1400 839 0.6 7.5
NineTailed PyroFoxie 85 2087 2257 4867 7571 1669 1020 0.8 9.8
Hercules 1 4135 2672 8952 7161 2297 1225 0.8 8.1
Phoenix 1 3446 4096 8952 10742 2603 1531 1.0 10.9

0 comments:

Post a Comment